LIST OF SUCCESSFUL CANDIDATES FOR ENTRANCE EXAMINATIONS INTO JSS 1
2020/2021 ACADEMIC SESSION | ||||
S/N | NAMES | SEX | TOTAL (%) | |
---|---|---|---|---|
1 | DANIEL YAKUBU EUNICE | F | 90 | |
2 | OKORIE EMMANUELLA CHIGOZIEM | F | 87 | |
3 | IDACHABA JOSHUA IDACHABA | M | 86 | |
4 | SHADRACH - OSIADE FAVOUR O. | F | 86 | |
5 | BAMIDELE JOSHUA | M | 84 | |
6 | ABASS OLAKUNLE | M | 84 | |
7 | OSAGIE - JACOBS JEREMIAH IGBINOSA | M | 84 | |
8 | APEH ANN | F | 83 | |
9 | ADEYEMI ABIMBOLA PEACE | F | 82 | |
10 | ALAO DAMILARE | M | 80 | |
11 | OLUWATIMILEYIN OLADERU GABRIEL | M | 81 | |
12 | CHUKWUNWIKE OKOYE | M | 80 | |
13 | JOSHUA NASARA DANMALLAM | M | 80 | |
14 | BABATUNDE SEMILORE | M | 78 | |
15 | IKECHUKWU ONYEMAOBI | M | 78 | |
16 | CYRIL - URUDE GERALDINE | F | 78 | |
17 | OMORUYI JOANNA | F | 78 | |
18 | DAMOLEKUN ALLISON ADEOLA | F | 77 | |
19 | AKANO ADEDAMOLA EUNICE | F | 77 | |
20 | GABRIEL MOSES IFEOLUWAPOSIMI | M | 76 | |
21 | AKPULU NESOCHI ZARA | F | 76 | |
22 | OSIKOYA DANIEL | M | 76 | |
23 | OKPANKU OMNI NNEOMA | F | 76 | |
24 | EMEKA SAMUEL CHIDUBEM | M | 75 | |
25 | OMOL DAVID OIZAMISI | M | 75 | |
26 | OLADUNMIYE TOLUWANIMI | M | 75 | |
27 | ONYENKWERE NNANYEREUGO | M | 75 | |
28 | ANIEBIET DANIEL UDOINWANG | M | 74 | |
29 | OKENNA DBENNA JOSHUA | M | 74 | |
30 | RICHARD OGUGU OBED | M | 74 | |
31 | UDO EMMANUELLA FAVOUR C. | F | 73 | |
32 | OGUNMOLA ABISAYO | F | 73 | |
33 | LADI MUSA | F | 73 | |
34 | KENECHUKWU OKOYE NATHAN | M | 73 | |
35 | SAGAZA JULLIET SAGAZA | F | 72 | |
36 | AREGBESOLA MERCY OLATIDE | F | 72 | |
37 | OKORO MIKEL CHUKWUEMEKA | M | 72 | |
38 | OLATUBOSUN GRACE JEANA | F | 72 | |
39 | OKPARA CHUKWUWINKE ALEXANDER | M | 71 | |
40 | OLATOKUN MORDECAI J. | M | 71 | |
41 | SHEKWOSA YUSUF KATAMPE | F | 71 | |
42 | ETHAN SHEDUL LAMKUR NANFA | M | 71 | |
43 | JINGHREH NRENNBAAH RAHJI | M | 70 | |
44 | ALIMI OLUWATIMILEHIN SAMUEL | M | 70 | |
45 | KWAYAMA NISSI SER - YAMBA | F | 70 | |
46 | CHIMARAOKE OKOROAFOR | M | 70 | |
47 | SOLA - BALOGUN VICTORY AYOMIKUN | F | 70 | |
48 | NWAJAGU PRISCILIA | F | 70 | |
49 | IFEKOYA IMISIOLUWA TOCHI | F | 70 | |
50 | FAITH YAHAYA | F | 70 | |
51 | DAKO SHALLOM SHEWOM | F | 70 | |
52 | ODENIYI IFEOLUWA FAVOUR | F | 70 | |
53 | AJALA FIMISAYO ABIGAIL | F | 70 | |
54 | KURAPE JACOB JOSIAH | M | 70 | |
55 | OKUTUBO DAVID ADEGORIOLA | M | 70 | |
56 | REUBEN DOOSE | F | 70 | |
57 | OMONOJI JOSHUA | M | 69 | |
58 | OKEDIRAN OLUWADAMITANI | F | 69 | |
59 | MIYO WISDOM IYOWUNA | M | 69 | |
60 | BOLUWATIFE SAMUEL DARAMOLA | M | 69 | |
61 | ACHEMTA KAGBOSOKO EMMANUEL | M | 68 | |
62 | BABAH NELSON AYOMIDE | M | 68 | |
63 | JAPHETH AMOS EGBUNU | M | 68 | |
64 | ADEJO NISSI BUMOJO | F | 68 | |
65 | NWOKEH NKEMJIKA GABRIAN | M | 68 | |
66 | OLADOTUN AYOKUNMI JIL | M | 68 | |
67 | ENIOLA COMFORT KEHINDE | F | 68 | |
68 | DIEKOLOPEMI ONI - RACHAEL | F | 68 | |
69 | OGBONNA WISDOM CHIMZURUKE | M | 68 | |
70 | CHIZIRUM OKORONKWO | M | 67 | |
71 | MICHAEL NWUZOR JNR | M | 67 | |
72 | JANA RISNOM HAYAB | F | 67 | |
73 | OBAJE EPHRAIM UNEKWU OJO | M | 67 | |
74 | GBARUFU ETHAN OLUMIDE | M | 67 | |
75 | EGBUCIEM IFEKANDU ALEXANDER | M | 67 | |
76 | AYEBAMERU PECULIAR BOLUWAJI | M | 66 | |
77 | ALLEN ISAIAH OGHENEFAJIRO | M | 66 | |
78 | ORIFARESHOVAN EDEL | M | 66 | |
79 | MAKAYLA OKOYE AMARACHI | F | 66 | |
80 | ENIOLA AKINTOLA | M | 66 | |
81 | ESTHER ADEKUNLE | F | 65 | |
82 | MICHELLE TOBRISE | F | 65 | |
83 | OGBUDU EMMANUEL | M | 65 | |
84 | ODERHI GOODNEWS | M | 65 | |
85 | OGBU STEPHEN IKEDICHUKWU | M | 65 |
LIST OF SUCCESSFUL CANDIDATES FOR ENTRANCE EXAMINATIONS INTO JSS 2
S/N | NAMES | SEX | TOTAL (%) |
---|---|---|---|
1 | ADEBAYO OLUWATOSIN ADEBIMPE | F | 82 |
2 | UDEH JESSICA CHIDIOGO | F | 73 |
3 | UDOM JESSE RAY | M | 71 |
4 | OKOYE DABERECHUKWU A | F | 71 |
5 | CHINEVU SHALOM OMAH | F | 66 |
LIST OF SUCCESSFUL CANDIDATES FOR ENTRANCE EXAMINATIONS INTO SS 1
S/N | NAMES | SEX | TOTAL (%) |
---|---|---|---|
1 | ONUOHA CHIAMAKA JOYCE | F | 80 |
2 | HAGANAWEGA FRAMA GRACE | F | 80 |
3 | IFEKOYA INIOLUWA KELECHI | M | 79 |
4 | POPOOLA BELOVED OLAYINKA | M | 79 |
5 | JINADU FAH'D ADEYEMI CHINECHEREM | M | 78 |
6 | ABIFARIN OLADIPO EMMANUEL | M | 76 |
7 | OWOLABI OLUWAFIKUNOLAMI ESTHER | F | 75 |
8 | KATCHY DAVID IFEANYICHUKWU | M | 74 |
9 | AMIOLEMEN OFURE GLORY | F | 74 |
10 | BABATUNDE IYINOLUWA D. | F | 72 |
11 | SANI GANGAS JIREH | M | 71 |
12 | AMIOLEMEN OSEDEBAMEN MALINA | F | 71 |
13 | OBIALOR CHINENYE | F | 70 |
ALL SUCCESSFUL CANDIDATES FOR BAPTIST HIGH SCHOOL, ABUJA ENTRANCE EXAMINATION ARE HEREBY INVITED FOR ORAL AND PRACTICAL INTERVIEW SCHEDULED AS FOLLOWS:
DATE: OCTOBER 3, 2020
TIME: 8:00 AM PROMPT
VENUE: BAPTIST HIGH SCHOOL, NIGERIAN BAPTIST CONVENTION GROUND, KUBWA ABUJA.
CANDIDATES ARE TO COME ALONG WITH THE FOLLOWING:
THANK YOU
SIGNED
MANAGEMENT